I'll start this off since pitchers and catchers reported recently.
Here are the projections from BP, a very reliable computer projection system. It yields a few surprises every year. People initially scoff at the shocking predictions then bite their tongues after they come true. See also: 2007 White Sox, where BP correctly predicted 72 wins for the Southsiders.
W L RS RA BA OBP SLG
NYY 96 66 885 731 276 356 444
BOS 93 69 840 723 273 354 430
TOR 83 79 766 742 264 332 423
TB 82 80 788 776 259 334 424
BAL 69 93 742 872 261 328 412
CLE 89 73 835 754 267 343 438
DET 89 73 842 762 272 342 440
CHI 77 85 780 822 261 332 433
MIN 74 88 709 779 324 324 403
KC 71 91 741 848 271 331 408
ANA 89 73 810 728 276 339 424
OAK 78 84 723 758 254 333 403
TEX 74 88 788 861 267 335 430
SEA 73 89 691 771 266 323 398
NYM 96 66 809 665 268 340 425
ATL 86 76 802 758 272 339 434
PHI 84 78 838 804 266 340 450
FLA 76 86 760 813 258 331 431
WAS 72 90 759 855 266 334 421
CHN 89 73 845 759 274 343 452
MIL 87 75 829 765 263 339 450
CIN 79 83 772 794 263 334 429
HOU 74 88 725 798 261 327 412
STL 72 90 711 796 256 328 406
PIT 71 91 715 822 262 326 415
ARI 86 76 819 770 265 337 449
LA 86 76 791 740 272 337 424
SD 83 79 700 685 253 325 411
COL 82 80 878 863 281 351 449
SF 72 90 653 744 260 317 384
Does anyone have any thoughts on this upcoming season?