They may not go up as high as a number of us would like, but they really have made progress! Here is the size chart:
Fit Guide
Size Bust Waist Hips Dress Size
1 (16/18) 45-47" 42-44" 49 16/18
2 (20/22) 49-51"" 46-48" 52 20/22
3 (24/26) 53-55" 51-53" 57" 24/26
4 (28/30) 56-58" 55-57" 62" 28/30
5 (32/34) 61-63" 59-60" 64" 32/34
I now have these in my "Fat the New Sexy" and Round Rocks! stores.
Fit Guide
Size Bust Waist Hips Dress Size
1 (16/18) 45-47" 42-44" 49 16/18
2 (20/22) 49-51"" 46-48" 52 20/22
3 (24/26) 53-55" 51-53" 57" 24/26
4 (28/30) 56-58" 55-57" 62" 28/30
5 (32/34) 61-63" 59-60" 64" 32/34
I now have these in my "Fat the New Sexy" and Round Rocks! stores.